Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
||
user_id | INT | 10 | √ | null |
|
|
||
discount | INT | 10 | √ | null |
|
|
||
addition | INT | 10 | √ | null |
|
|
||
finance_check | BIT | 1 | √ | null |
|
|
||
purchase_order_id | INT | 10 | √ | null |
|
|
||
remark | VARCHAR | 255 | √ | null |
|
|
||
buyer | VARCHAR | 255 | √ | null |
|
|
||
created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||
updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |