Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT UNSIGNED | 10 | √ | null |
|
|
|||||
buy_report_id | INT UNSIGNED | 10 | null |
|
|
||||||
bucket_name | VARCHAR | 255 | null |
|
|
||||||
file_name | VARCHAR | 255 | null |
|
|
||||||
file_type | VARCHAR | 255 | null |
|
|
||||||
remark | VARCHAR | 255 | √ | null |
|
|
|||||
created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
buy_report_id_foreign_key | Performance | Asc | buy_report_id |